| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 86Box | 79% | 301 | 1,820 | 10,613 | 301 | 0 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,461 | 5,766 | 34,434 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 1,160 | 68% | 3,946 | 69% | 23,821 |
| Translated | 79% | 1,160 | 68% | 3,946 | 69% | 23,821 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 301 | 31% | 1,820 | 30% | 10,613 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+20%
Hosted strings
+100%
−19%
Translated
+99%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
src/qt/languages/ja-JP.po” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None